<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Anorak &#187; Japan</title>
	<atom:link href="http://www.techanorak.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techanorak.com</link>
	<description>Articles and discussion on ecommerce solutions</description>
	<lastBuildDate>Mon, 26 Dec 2011 12:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How many percent of the economy depends on ecommerce?</title>
		<link>http://www.techanorak.com/30/how-many-percent-of-the-economy-depends-on-ecommerce/</link>
		<comments>http://www.techanorak.com/30/how-many-percent-of-the-economy-depends-on-ecommerce/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business  Finance]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.techanorak.com/other-business-finance/how-many-percent-of-the-economy-depends-on-ecommerce/</guid>
		<description><![CDATA[XyeThesis asked: This is for a project that i have to do. It may be on any country. However it is most preferred for countries in Europe, USA, Canada, Japan, etc. We are trying to find out how big an impact ecommerce has on a developed economy This is for a project that i have [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/ecommerce46.jpg"><img src="/wp-content/uploads/cc/ecommerce46.jpg" title='ecommerce' alt='ecommerce' /></a></div>
<div><em><strong>XyeThesis</strong> asked: </em><br/><br/><br/>This is for a project that i have to do. It may be on any country. However it is most preferred for countries in Europe, USA, Canada, Japan, etc.</p>
<p>We are trying to find out how big an impact ecommerce has on a developed economy<br />
This is for a project that i have to do. It may be on any country. However it is most preferred for countries in Europe, USA, Canada, Japan, etc.</p>
<p>We are trying to find out how big an impact ecommerce has on a developed economy<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techanorak.com/30/how-many-percent-of-the-economy-depends-on-ecommerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What percentage of ecommerce revenues are settled using the konbini system in Japan?</title>
		<link>http://www.techanorak.com/16/what-percentage-of-ecommerce-revenues-are-settled-using-the-konbini-system-in-japan/</link>
		<comments>http://www.techanorak.com/16/what-percentage-of-ecommerce-revenues-are-settled-using-the-konbini-system-in-japan/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Internet]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Waste Of Time]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techanorak.com/other-internet/what-percentage-of-ecommerce-revenues-are-settled-using-the-konbini-system-in-japan/</guid>
		<description><![CDATA[onepage2000 asked: The Jpanese konbini (convienience store) system allows anyone to purchase online and then pay for that puchase at their corner c-store. When it was first announced, it seemed rather successful &#8212; yet I cannot find any information on the percentage of overall ecommerce revenue that goes through that system. Well &#8212; so far [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/ecommerce11.jpg"><img src="/wp-content/uploads/cc/ecommerce11.jpg" title='ecommerce' alt='ecommerce' /></a></div>
<div><em><strong>onepage2000</strong> asked: </em><br/><br/><br/>The Jpanese konbini (convienience store) system allows anyone to purchase online and then pay for that puchase at their corner c-store.  When it was first announced, it seemed rather successful &#8212; yet I cannot find any information on the percentage of overall ecommerce revenue that goes through that system.<br />
Well &#8212; so far this has been a waste of time.  Does Yahoo really hope to make this a real service?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techanorak.com/16/what-percentage-of-ecommerce-revenues-are-settled-using-the-konbini-system-in-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

